Usage Statistics for aktraining.com

Summary Period: May 2008
Generated 02-Jun-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 12777
Total Files 8019
Total Pages 2109
Total Visits 1167
Total KBytes 61343
Total Unique Sites 488
Total Unique URLs 194
Total Unique Referrers 59
Total Unique User Agents 146
. Avg Max
Hits per Hour 17 641
Hits per Day 412 1142
Files per Day 258 721
Pages per Day 68 136
Visits per Day 37 59
KBytes per Day 1979 4152
Hits by Response Code
Code 200 - OK 8019
Code 206 - Partial Content 62
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3036
Code 400 - Bad Request 51
Code 403 - Forbidden 6
Code 404 - Not Found 1599
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 407 3.19% 380 4.74% 63 2.99% 45 3.86% 56 11.48% 2286 3.73%
2 372 2.91% 293 3.65% 94 4.46% 48 4.11% 51 10.45% 2577 4.20%
3 352 2.75% 322 4.02% 136 6.45% 59 5.06% 52 10.66% 3515 5.73%
4 353 2.76% 277 3.45% 62 2.94% 31 2.66% 36 7.38% 2051 3.34%
5 401 3.14% 260 3.24% 75 3.56% 44 3.77% 43 8.81% 2081 3.39%
6 293 2.29% 146 1.82% 62 2.94% 34 2.91% 41 8.40% 1539 2.51%
7 1109 8.68% 721 8.99% 95 4.50% 46 3.94% 50 10.25% 4152 6.77%
8 243 1.90% 181 2.26% 67 3.18% 46 3.94% 52 10.66% 1668 2.72%
9 1142 8.94% 385 4.80% 91 4.31% 37 3.17% 39 7.99% 3778 6.16%
10 75 0.59% 56 0.70% 25 1.19% 25 2.14% 32 6.56% 227 0.37%
11 215 1.68% 146 1.82% 39 1.85% 28 2.40% 32 6.56% 800 1.30%
12 532 4.16% 421 5.25% 82 3.89% 42 3.60% 44 9.02% 3006 4.90%
13 144 1.13% 127 1.58% 50 2.37% 35 3.00% 40 8.20% 1298 2.12%
14 360 2.82% 323 4.03% 77 3.65% 44 3.77% 51 10.45% 2217 3.61%
15 639 5.00% 299 3.73% 75 3.56% 37 3.17% 40 8.20% 1999 3.26%
16 286 2.24% 205 2.56% 40 1.90% 27 2.31% 35 7.17% 1180 1.92%
17 111 0.87% 98 1.22% 49 2.32% 27 2.31% 27 5.53% 839 1.37%
18 94 0.74% 74 0.92% 40 1.90% 28 2.40% 31 6.35% 667 1.09%
19 464 3.63% 272 3.39% 84 3.98% 32 2.74% 33 6.76% 2117 3.45%
20 496 3.88% 271 3.38% 69 3.27% 30 2.57% 35 7.17% 2115 3.45%
21 1000 7.83% 381 4.75% 87 4.13% 43 3.68% 38 7.79% 2600 4.24%
22 958 7.50% 472 5.89% 92 4.36% 41 3.51% 38 7.79% 3268 5.33%
23 181 1.42% 163 2.03% 49 2.32% 37 3.17% 31 6.35% 1158 1.89%
24 208 1.63% 180 2.24% 75 3.56% 48 4.11% 45 9.22% 1752 2.86%
25 84 0.66% 52 0.65% 34 1.61% 25 2.14% 25 5.12% 414 0.68%
26 566 4.43% 122 1.52% 56 2.66% 33 2.83% 37 7.58% 1989 3.24%
27 324 2.54% 290 3.62% 54 2.56% 39 3.34% 41 8.40% 1725 2.81%
28 426 3.33% 303 3.78% 93 4.41% 47 4.03% 48 9.84% 2273 3.71%
29 378 2.96% 358 4.46% 88 4.17% 46 3.94% 45 9.22% 3004 4.90%
30 464 3.63% 354 4.41% 70 3.32% 38 3.26% 37 7.58% 2348 3.83%
31 100 0.78% 87 1.08% 36 1.71% 26 2.23% 22 4.51% 697 1.14%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 2.71% 8 274 3.42% 1 61 2.89% 56 1729 2.82%
1 7 243 1.90% 5 178 2.22% 1 46 2.18% 37 1149 1.87%
2 5 172 1.35% 3 116 1.45% 1 50 2.37% 30 940 1.53%
3 4 130 1.02% 3 111 1.38% 1 40 1.90% 21 650 1.06%
4 3 96 0.75% 2 75 0.94% 1 40 1.90% 19 604 0.98%
5 4 130 1.02% 3 97 1.21% 2 87 4.13% 51 1580 2.58%
6 7 239 1.87% 6 215 2.68% 2 82 3.89% 61 1883 3.07%
7 11 363 2.84% 9 288 3.59% 1 61 2.89% 49 1515 2.47%
8 3 121 0.95% 3 108 1.35% 2 76 3.60% 48 1493 2.43%
9 5 163 1.28% 4 145 1.81% 1 37 1.75% 26 821 1.34%
10 5 162 1.27% 4 128 1.60% 1 56 2.66% 40 1254 2.04%
11 16 501 3.92% 12 383 4.78% 3 95 4.50% 91 2825 4.60%
12 42 1305 10.21% 26 806 10.05% 4 145 6.88% 174 5406 8.81%
13 26 831 6.50% 10 330 4.12% 4 126 5.97% 114 3539 5.77%
14 20 647 5.06% 16 521 6.50% 3 107 5.07% 121 3743 6.10%
15 20 638 4.99% 13 423 5.27% 3 120 5.69% 114 3523 5.74%
16 40 1241 9.71% 14 464 5.79% 3 113 5.36% 113 3501 5.71%
17 44 1391 10.89% 17 534 6.66% 3 97 4.60% 147 4557 7.43%
18 51 1606 12.57% 26 831 10.36% 5 164 7.78% 184 5701 9.29%
19 22 709 5.55% 20 627 7.82% 4 129 6.12% 145 4506 7.35%
20 12 377 2.95% 8 259 3.23% 2 82 3.89% 61 1878 3.06%
21 9 308 2.41% 6 205 2.56% 3 105 4.98% 69 2143 3.49%
22 26 814 6.37% 23 721 8.99% 3 104 4.93% 139 4322 7.05%
23 7 244 1.91% 5 180 2.24% 2 86 4.08% 67 2082 3.39%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 803 6.28% 52 0.09% /robots.txt
2 790 6.18% 14258 23.24% /
3 200 1.57% 388 0.63% /widgets/gen_963.1.gif
4 191 1.49% 6 0.01% /widgets/spacer.gif
5 190 1.49% 199 0.32% /widgets/gen_913.1.gif
6 190 1.49% 200 0.33% /widgets/gen_915.1.gif
7 189 1.48% 187 0.31% /widgets/gen_921.1.gif
8 187 1.46% 192 0.31% /widgets/gen_925.1.gif
9 187 1.46% 194 0.32% /widgets/gen_931.1.gif
10 186 1.46% 191 0.31% /widgets/gen_929.1.gif
11 185 1.45% 188 0.31% /widgets/gen_919.1.gif
12 185 1.45% 186 0.30% /widgets/gen_923.1.gif
13 184 1.44% 185 0.30% /widgets/gen_933.1.gif
14 183 1.43% 189 0.31% /widgets/gen_917.1.gif
15 183 1.43% 187 0.31% /widgets/gen_927.1.gif
16 182 1.42% 180 0.29% /widgets/gen_935.1.gif
17 179 1.40% 604 0.99% /widgets/gen_851.1.gif
18 178 1.39% 595 0.97% /widgets/gen_852.1.gif
19 176 1.38% 179 0.29% /widgets/gen_846.1.gif
20 176 1.38% 394 0.64% /widgets/gen_853.1.gif
21 175 1.37% 151 0.25% /widgets/gen_491.1.gif
22 175 1.37% 1973 3.22% /widgets/gen_898.1.gif
23 173 1.35% 7 0.01% /widgets/gen_845.1.gif
24 173 1.35% 11 0.02% /widgets/gen_849.1.gif
25 172 1.35% 97 0.16% /widgets/gen_854.1.gif
26 168 1.31% 185 0.30% /widgets/gen_503.1.gif
27 168 1.31% 320 0.52% /widgets/gen_855.1.gif
28 168 1.31% 4 0.01% /widgets/gen_856.1.gif
29 167 1.31% 204 0.33% /widgets/gen_857.1.gif
30 167 1.31% 223 0.36% /widgets/gen_858.1.gif

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 790 6.18% 14258 23.24% /
2 107 0.84% 4010 6.54% /Calendar.html
3 124 0.97% 2570 4.19% /widgets/gen_836.1.gif
4 78 0.61% 2445 3.99% /widgets/gen_895.1.gif
5 96 0.75% 2241 3.65% /contact.html
6 137 1.07% 2216 3.61% /Catalog.html
7 115 0.90% 2132 3.48% /InstructorLed.html
8 76 0.59% 2058 3.36% /directions.html
9 93 0.73% 2020 3.29% /Services.html
10 175 1.37% 1973 3.22% /widgets/gen_898.1.gif

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 790 6.18% 701 64.97% /
2 98 0.77% 45 4.17% /catalog/
3 77 0.60% 42 3.89% /external.html
4 115 0.90% 37 3.43% /InstructorLed.html
5 137 1.07% 31 2.87% /Catalog.html
6 93 0.73% 30 2.78% /Services.html
7 80 0.63% 26 2.41% /Rentals.html
8 96 0.75% 26 2.41% /contact.html
9 75 0.59% 25 2.32% /Custom.html
10 76 0.59% 24 2.22% /directions.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 790 6.18% 627 58.65% /
2 98 0.77% 82 7.67% /catalog/
3 75 0.59% 37 3.46% /Custom.html
4 96 0.75% 37 3.46% /contact.html
5 93 0.73% 36 3.37% /Services.html
6 137 1.07% 33 3.09% /Catalog.html
7 115 0.90% 32 2.99% /InstructorLed.html
8 80 0.63% 29 2.71% /Rentals.html
9 107 0.84% 28 2.62% /Calendar.html
10 76 0.59% 26 2.43% /directions.html

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 639 5.00% 0 0.00% 963 1.57% 0 0.00% node05.clickhost.ru
2 546 4.27% 124 1.55% 575 0.94% 2 0.17% 144.94.32.4
3 424 3.32% 0 0.00% 601 0.98% 0 0.00% 69-44-25.logonix.net
4 401 3.14% 78 0.97% 507 0.83% 1 0.09% jstasa.alaskausa.org
5 370 2.90% 370 4.61% 1681 2.74% 1 0.09% c-24-21-65-197.hsd1.or.comcast.net
6 321 2.51% 87 1.08% 598 0.97% 1 0.09% 35.co.fairbanks.ak.us
7 315 2.47% 100 1.25% 540 0.88% 3 0.26% maining.muni.org
8 280 2.19% 64 0.80% 318 0.52% 1 0.09% 209-112-206-10.static.acsalaska.net
9 274 2.14% 263 3.28% 2509 4.09% 25 2.14% 77.91.224.14
10 268 2.10% 100 1.25% 657 1.07% 3 0.26% gpoa91h.usace.army.mil
11 218 1.71% 204 2.54% 1548 2.52% 6 0.51% 146.63.187.82
12 192 1.50% 76 0.95% 454 0.74% 1 0.09% 226-168-237-24.mvl.cwc.static.gci.net
13 188 1.47% 87 1.08% 464 0.76% 1 0.09% 66-230-99-83.static.acsalaska.net
14 168 1.31% 164 2.05% 1259 2.05% 2 0.17% 216-67-9-106-rb2.nwc.dsl.dynamic.acsalaska.net
15 156 1.22% 65 0.81% 317 0.52% 1 0.09% 216-67-12-123.static.acsalaska.net
16 149 1.17% 141 1.76% 863 1.41% 1 0.09% 96.248.253.30
17 148 1.16% 67 0.84% 378 0.62% 1 0.09% 209-112-214-176-rb1.nwc.dsl.dynamic.acsalaska.net
18 145 1.13% 91 1.13% 532 0.87% 1 0.09% 209-112-218-20-rb1.nwc.dsl.dynamic.acsalaska.net
19 127 0.99% 78 0.97% 543 0.89% 1 0.09% 115-188-58-66.gci.net
20 123 0.96% 73 0.91% 430 0.70% 1 0.09% 66-233-209-29.anc.clearwire-dns.net
21 122 0.95% 1 0.01% 205 0.33% 1 0.09% ev1s-66-98-156-49.ev1servers.net
22 119 0.93% 4 0.05% 4 0.01% 11 0.94% elm-proxy.elmendorf.af.mil
23 118 0.92% 69 0.86% 411 0.67% 1 0.09% 66-230-111-193-rb1.nwc.dsl.dynamic.acsalaska.net
24 117 0.92% 71 0.89% 402 0.65% 1 0.09% 165-6-178-69.static.gci.net
25 116 0.91% 116 1.45% 1327 2.16% 58 4.97% 77.91.228.57
26 115 0.90% 70 0.87% 460 0.75% 1 0.09% 216-67-87-141-rb2.nwc.dsl.dynamic.acsalaska.net
27 115 0.90% 66 0.82% 358 0.58% 1 0.09% rdbk-429.mtaonline.net
28 111 0.87% 104 1.30% 2571 4.19% 14 1.20% spider34.yandex.ru
29 108 0.85% 58 0.72% 292 0.48% 1 0.09% 209-112-206-59.static.acsalaska.net
30 107 0.84% 68 0.85% 381 0.62% 1 0.09% 75-95-154-0.anc.clearwire-dns.net

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 0.87% 104 1.30% 2571 4.19% 14 1.20% spider34.yandex.ru
2 274 2.14% 263 3.28% 2509 4.09% 25 2.14% 77.91.224.14
3 370 2.90% 370 4.61% 1681 2.74% 1 0.09% c-24-21-65-197.hsd1.or.comcast.net
4 68 0.53% 68 0.85% 1551 2.53% 68 5.83% host220.hostmonster.com
5 218 1.71% 204 2.54% 1548 2.52% 6 0.51% 146.63.187.82
6 116 0.91% 116 1.45% 1327 2.16% 58 4.97% 77.91.228.57
7 168 1.31% 164 2.05% 1259 2.05% 2 0.17% 216-67-9-106-rb2.nwc.dsl.dynamic.acsalaska.net
8 639 5.00% 0 0.00% 963 1.57% 0 0.00% node05.clickhost.ru
9 149 1.17% 141 1.76% 863 1.41% 1 0.09% 96.248.253.30
10 55 0.43% 41 0.51% 692 1.13% 12 1.03% crawl-66-249-70-229.googlebot.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 4469 34.98% - (Direct Request)
2 3323 26.01% http://www.aktraining.com/
3 1006 7.87% http://www.aktraining.com/Catalog.html
4 797 6.24% http://www.aktraining.com/InstructorLed.html
5 747 5.85% http://www.aktraining.com/Calendar.html
6 416 3.26% http://aktraining.com/
7 395 3.09% http://www.aktraining.com/contact.html
8 271 2.12% http://www.aktraining.com/index.html
9 235 1.84% http://www.aktraining.com/Services.html
10 212 1.66% http://www.aktraining.com/Custom.html
11 194 1.52% http://www.aktraining.com/directions.html
12 178 1.39% http://aktraining.com/Catalog.html
13 74 0.58% http://www.aktraining.com
14 69 0.54% http://www.google.com/search
15 68 0.53% http://aktraining.com/contact.html
16 56 0.44% http://www.aktraining.com/Calendar.1.html
17 51 0.40% http://www.exalead.com/
18 50 0.39% http://www.aktraining.com/Rentals.html
19 22 0.17% http://www.aktraining.com/Calendar.4.html
20 18 0.14% http://aktraining.com/Calendar.html
21 16 0.13% http://www.aktraining.com/location.asp
22 15 0.12% http://search.yahoo.com/search
23 12 0.09% http://aktraining.com/InstructorLed.html
24 11 0.09% http://www.true-directory.com
25 10 0.08% http://aktraining.com/Services.html
26 6 0.05% http://aktraining.com/Calendar.4.html
27 5 0.04% http://www.mwcomputers.net/training
28 4 0.03% http://www.bigfinder.de/index.php
29 4 0.03% http://www.whois.sc/
30 4 0.03% http://www.whois.sc/aktraining.com

Top 20 of 43 Total Search Strings
# Hits Search String
1 9 10.59% alaska computer training center
2 7 8.24% computer training anchorage ak
3 5 5.88% alaska computer
4 4 4.71% computer classes anchorage ak
5 3 3.53% ak computer classes
6 3 3.53% computer classes anchorage
7 3 3.53% computer training anchorage
8 3 3.53% microsoft training courses anchorage
9 3 3.53% oracle training alaska
10 3 3.53% powerpoint training juneau alaska
11 2 2.35% alaska computer training
12 2 2.35% alaska computer training centers
13 2 2.35% alaska excel classes
14 2 2.35% alaska training needs
15 2 2.35% certification training anchorage alaska
16 2 2.35% computer training alaska
17 2 2.35% excel training alaska anchorage
18 2 2.35% information technology school alaska
19 2 2.35% mila computer training anchorage alaska
20 1 1.18% alaska comput-

Top 15 of 146 Total User Agents
# Hits User Agent
1 2575 20.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2048 16.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 684 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 401 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 390 3.05% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 383 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 372 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 370 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 329 2.57% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 230 1.80% Mozilla/4.0 (compatible;)
11 216 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 148 1.16% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
13 128 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 125 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 122 0.95% Veritas Fucking Scanner

Usage by Country for May 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5773 45.18% 3788 47.24% 24259 39.55% Network
2 2699 21.12% 1992 24.84% 16057 26.18% Unresolved/Unknown
3 1721 13.47% 1509 18.82% 11755 19.16% US Commercial
4 765 5.99% 117 1.46% 3924 6.40% Russian Federation
5 716 5.60% 178 2.22% 1047 1.71% Non-Profit Organization
6 460 3.60% 164 2.05% 1018 1.66% US Military
7 382 2.99% 145 1.81% 888 1.45% United States
8 86 0.67% 79 0.99% 985 1.61% Germany
9 62 0.49% 5 0.06% 155 0.25% Poland
10 54 0.42% 54 0.67% 273 0.45% Guyana
11 16 0.13% 15 0.19% 446 0.73% France
12 8 0.06% 8 0.10% 32 0.05% Seychelles
13 8 0.06% 2 0.02% 32 0.05% Taiwan
14 5 0.04% 5 0.06% 68 0.11% Canada
15 5 0.04% 5 0.06% 84 0.14% Italy
16 4 0.03% 3 0.04% 46 0.07% US Educational
17 3 0.02% 3 0.04% 68 0.11% China
18 2 0.02% 2 0.02% 46 0.07% Ireland
19 2 0.02% 2 0.02% 87 0.14% Malaysia
20 2 0.02% 2 0.02% 23 0.04% United Kingdom
21 1 0.01% 1 0.01% 0 0.00% Japan
22 1 0.01% 1 0.01% 23 0.04% Moldova
23 1 0.01% 1 0.01% 23 0.04% Netherlands
24 1 0.01% 0 0.00% 2 0.00% Yemen


Generated by Webalizer Version 2.01